<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rating most expensive cars</title>
	<atom:link href="http://autoadvanceparts.net/rating-most-expensive-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoadvanceparts.net/rating-most-expensive-cars/</link>
	<description>news, auto parts, used car, auto insurance, auto trader</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:06:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fast Saturday links &#171; rustylee</title>
		<link>http://autoadvanceparts.net/rating-most-expensive-cars/comment-page-1/#comment-4</link>
		<dc:creator>Fast Saturday links &#171; rustylee</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://autoadvanceparts.net/?p=141#comment-4</guid>
		<description>[...] http://autoadvanceparts.net/rating-most-expensive-cars/Maserati Quattroporte Sport GT S. The car is equipped with an engine V8, a capacity of 440 hp, and up to hundreds of dispersed for 5,1 s. Maximum speed 285 km / h. The driver can choose from two available modes of sports riding. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://autoadvanceparts.net/rating-most-expensive-cars/Maserati" rel="nofollow">http://autoadvanceparts.net/rating-most-expensive-cars/Maserati</a> Quattroporte Sport GT S. The car is equipped with an engine V8, a capacity of 440 hp, and up to hundreds of dispersed for 5,1 s. Maximum speed 285 km / h. The driver can choose from two available modes of sports riding. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Roundup &#171; missysmith</title>
		<link>http://autoadvanceparts.net/rating-most-expensive-cars/comment-page-1/#comment-3</link>
		<dc:creator>Quick Roundup &#171; missysmith</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://autoadvanceparts.net/?p=141#comment-3</guid>
		<description>[...] http://autoadvanceparts.net/rating-most-expensive-cars/Maserati Quattroporte Sport GT S. The car is equipped with an engine V8, a capacity of 440 hp, and up to hundreds of dispersed for 5,1 s. Maximum speed 285 km / h. The driver can choose from two available modes of sports riding. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://autoadvanceparts.net/rating-most-expensive-cars/Maserati" rel="nofollow">http://autoadvanceparts.net/rating-most-expensive-cars/Maserati</a> Quattroporte Sport GT S. The car is equipped with an engine V8, a capacity of 440 hp, and up to hundreds of dispersed for 5,1 s. Maximum speed 285 km / h. The driver can choose from two available modes of sports riding. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
